<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>TextGrid News</title>
		<link>http://www.textgrid.de/</link>
		<description>TextGrid - Virtual Research Environment for the Humanities. eScience methods in Arts and Humanities.</description>
		<language>en</language>
		<image>
			<title>TextGrid News</title>
			<url>http://www.textgrid.de/fileadmin/template/bilder/textgrid-logo-rss.gif</url>
			<link>http://www.textgrid.de/</link>
			<width>120</width>
			<height>57</height>
			<description>TextGrid - Virtual Research Environment for the Humanities. eScience methods in Arts and Humanities.</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Thu, 02 Feb 2012 11:46:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Extension of the application period for the TextGrid User Meeting</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/extension-of-the-term-of-application-for-the-textgrid-user-meeting.html</link>
			<description>The application period for the TextGrid User Meeting has been extended until 10 February 2012. The...</description>
			<content:encoded><![CDATA[<p>The application period for the TextGrid User Meeting has been extended until 10 February 2012. The meeting will take place in Darmstadt on 22-23 February. On the first day, projects that are using TextGrid will be introduced; on the second day, shared specifications will be worked out. The aim is to explore and understand all the possibilities of how to use and work with TextGrid.</p>
<p><br />Further information about the meeting and the application can be found <a href="en/nutzertreffen.html" title="Opens external link in new window" target="_self" class="external-link-new-window" >here</a>.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 02 Feb 2012 11:46:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Invitation to the TextGrid User Meeting on 22./23. February in Darmstadt, Germany</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/invitation-to-the-textgrid-user-meeting-on-2223-february-in-darmstadt-germany.html</link>
			<description>The first TextGrid User Meeting will take place on February 22nd-23rd in Darmstadt. The focus of...</description>
			<content:encoded><![CDATA[<p>The first TextGrid User Meeting will take place on February 22nd-23rd in Darmstadt. The focus of this German-language workshop will be on those who are already using TextGrid or who are planning a research project with TextGrid: together with current and future TextGrid users, we would like to take stock of the current situation, explore the full potential of this research environment, as well as gain insight into the various projects working with TextGrid. We look forward to an in-depth exchange of ideas!<br /><br />Information, program, and registration (until 31.01.2012): <br /><a href="http://www.textgrid.de/nutzertreffen" target="_blank" >www.textgrid.de/nutzertreffen</a></p>]]></content:encoded>
			
			
			<pubDate>Thu, 12 Jan 2012 11:42:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New TextGridLab beta released</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/textgridlab-new-beta-dec-2011-released.html</link>
			<description>The new TextGridLab beta December 2011 is now ready for download and testing. This release...</description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">The <b>new TextGridLab beta&nbsp;December 2011 </b>is now ready for download and testing. This release</span> contains numerous improvements&nbsp;and six  new tools:  the image viewing and editing tool Digilib, the note editor  MEISE, a workflow component including OCR service, a lemmatizer as well as the two  linguistic analysis tools COSMAS and LEXUS. Unlike in the stable version  1.0,&nbsp;errors can occur, especially regarding the new features.</p><ul type="disc"><li><a href="en/1-0/download.html" title="Opens internal link in current window" target="_self" class="internal-link" ><b><span>Download Beta December 2011</span></b></a></li><li><span>Changes: Cf. <a href="en/1-0.html" title="Opens internal link in current window" target="_self" class="internal-link" >Tool descriptions</a> and the <a href="en/1-0/download/changelog.html" title="Opens internal link in current window" target="_self" class="internal-link" >Changelog</a></span></li></ul><p><span lang="EN-GB">The TextGridLab will be continually redeveloped and regularly released with new functionalities for public testing. Please test the beta version thoroughly and&nbsp;</span><a href="en/1-0/support.html" title="Opens  internal link in current window" target="_self" class="internal-link" ><span lang="EN-GB">report bugs or make suggestions for improvements. </span></a>Your feedback will be highly appreciated.</p>
<p>Do not hesitate to contact us if you have any questions: <a href="javascript:linkTo_UnCryptMailto('ocknvq,uwrrqtvBvgzvitkf0fg');" >support(at)textgrid.de</a>. </p>]]></content:encoded>
			
			
			<pubDate>Wed, 07 Dec 2011 16:26:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>All systems available again</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/all-systems-available-again.html</link>
			<description>As of today, all neccessary maintenance work is completed. TextGrid services are fully accessible...</description>
			<content:encoded><![CDATA[<p>As of today, all neccessary maintenance work is completed. TextGrid services are fully accessible again. The TextGridLab can be used to the full extent. We apologise for any inconvenience caused by the downtime.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 22 Nov 2011 15:11:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Urgent maintenance work on TextGrid server</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/urgent-maintenance-work-on-textgrid-server.html</link>
			<description> An attack by spam mail senders on a TextGrid server on Nov 11, 2011 has made neccessary the...</description>
			<content:encoded><![CDATA[<p> An attack by spam mail senders on a TextGrid server on Nov 11, 2011 has made neccessary the resetting and configuration of several systems. We will proceed with highest diligence in order to eliminate the possibility of potential&nbsp;attacks. Hence, the  related servers will not be available again before mid of next week. As a result, the TextGridLab will only be fully accessible and usable on friday, Nov. 18, 2011. The related server does not host any data by or about TextGrid users; hence, we have no evidence that either&nbsp;data saved in TextGrid or TextGrid user adresses are concerned. The spam mails were sent to adresses that are in no way related to TextGrid or its users. We apologise for any inconvenience caused  by the downtime. An improved safety plan implemented in the context of reinstallation will reduce the risk of a downtime due to external attacks significantly. All data and projects established with or in TextGridLab&nbsp;will be preserved to the full extent.</p>
<p>Background:</p>
<p>The server &quot;textgridlab.org&quot;, which hosts various TextGrid services, has been abused for spam e-mailing on Nov 08th, 2011 from 12:50 onwards. After the attack had been  identified through an abuse message, the server was investigated and shut down. As to present information, no intrusion to the server other than spam e-mailing has occured. The way  in which access to the mailer was gained is still unknown. Hence, we cannot exclude that the intruder implemented hidden malicious code (e.g., a trojan), which would enable later access to the system.  As to continuously guarantee a safe operability, both the server concerned and linked systems need to be fully deleted and re-installed, causing a downtime until Friday, Nov 18, 2011. Subsequently, all TextGrid services as well as projects, data, documents and files will be fully accessible again in their most recent version.&nbsp;</p>]]></content:encoded>
			
			
			<pubDate>Fri, 11 Nov 2011 13:08:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>TextGrid 1.0.1</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/textgrid-101-1.html</link>
			<description>Today TextGrid released version 1.0.1 of the TextGridLab that includes some bugfixes.</description>
			<content:encoded><![CDATA[<p><b><a href="../?id=402" title="Opens external link in new window" target="_blank" >Download Version 1.0.1</a></b> </p>
<p>The following bugs were fixed:</p><ul><li>[<a href="https://develop.sub.uni-goettingen.de/jira/browse/TG-1533" target="_blank" >TG-1533</a>] -         Association of Stylesheet throws NullPointerException </li><li>[<a href="https://develop.sub.uni-goettingen.de/jira/browse/TG-1543" target="_blank" >TG-1543</a>] -         Proxy connection doesn't work any more </li><li>[<a href="https://develop.sub.uni-goettingen.de/jira/browse/TG-1548" target="_blank" >TG-1548</a>] -         Location of bug reporting online form has changed </li><li>[<a href="https://develop.sub.uni-goettingen.de/jira/browse/TG-1552" target="_blank" >TG-1552</a>] -         Sometimes in the Import-view the add - button does not become enabled, even if a project is selected. </li><li>[<a href="https://develop.sub.uni-goettingen.de/jira/browse/TG-1564" target="_blank" >TG-1564</a>] -         WYSIWYM deadlock with broken local xml-stylesheet associations</li></ul><p>Further Improvements:</p><ul><li>[<a href="https://develop.sub.uni-goettingen.de/jira/browse/TG-1566" target="_blank" >TG-1566</a>] -         Use a MultiThreadedHttpConnectionManager for the RBAC client </li></ul><p>Do not hesitate to <a href="en/1-0/support.html" title="Opens internal link in current window" target="_self" class="internal-link" >contact us</a> if you have any questions or suggestions.</p>]]></content:encoded>
			
			
			<pubDate>Mon, 12 Sep 2011 17:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TextGrid 1.0 Released</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/textgrid-10-released.html</link>
			<description>After five years of development, the recent release of TextGrid 1.0 represents a huge milestone....</description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">After five years of development, the recent <a href="en/newsletter/news-10.html#c2239" title="Release v1.0" target="_self" class="external-link-new-window" >release of TextGrid 1.0</a> represents a huge milestone. All tools and services that came with the beta version in June 2010 (amongst them the XML-, metadata-, text-image-link-editor and the dictionary tool) are now available for download in a stable, extensively tested version suitable for use in a production environment. New in TextGrid 1.0 is </span>a feature for managing revisions; aditionally, the metadata scheme has been widely extended. Research data generated via TextGridLab can from now on also be published in the long-term TextGrid Repository, and can be embedded into other digital publication contexts. The new TextGrid Repository portal allows external access and in-depth search. Together with the release comes the publication of the full <a href="uploads/media/textgrid-manual-1-0-1_04.zip" title="TextGrid 1.0 manual" target="_self" class="external-link-new-window" >TextGrid 1.0 manual</a>, which is now available for download.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 08 Sep 2011 15:32:34 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Digital Humanities Ceremony, Göttingen, 12./13.07.2011</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/digital-humanities-ceremony-goettingen-1213072011.html</link>
			<description>The Digital Humanities Ceremony on 12/13 July at the Göttingen Paulinerkirche was this summer’s...</description>
			<content:encoded><![CDATA[<p><span lang="EN-GB">The Digital Humanities Ceremony on 12/13 July at the Göttingen Paulinerkirche was this summer’s central TextGrid event. </span>With about 250 participants, numerous lectures, discussion boards, training courses and workshops, the ceremony offered the framework for both the release of TextGrid 1.0 and the formal inauguration of the Göttingen Centre for Digital Humanities (GCDH). Moreover, <a href="http://www.de.dariah.eu/" title="Opens external link in new window" target="_blank" ><b><span lang="EN-GB">DARIAH-DE</span></b></a><span lang="EN-GB"> (BMBF) and the Digital Humanities Verbundprojekt (Nds.-MWK) were presented as two research initiatives supporting and implementing the usage of digital methods in the humanities, as well as to support the regional and european networking. &nbsp;</span></p>
<p>Detailed information on speakers, video and PDF documentation of the lectures, and images are available on the&nbsp;<a href="en/festakt/festakt-agenda.html" title="digital humanities ceremony" target="_self" class="external-link-new-window" ><b><span lang="EN-GB">Ceremony’s website</span></b></a>. Our <span style="background-color: yellow; border:2px red solid; color: black;"><b><span lang="EN-GB">report</span></b></span> on the ceremony and its contents provides an overview of the event.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 08 Sep 2011 15:32:17 +0200</pubDate>
			
		</item>
		
		<item>
			<title>EHRI fellowship: Call for applications</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/ehri-fellowship-call-for-applications.html</link>
			<description>EHRI (European Holocaust Research Infrastructure) EHRI (European Holocaust Research Infrastructure)...</description>
			<content:encoded><![CDATA[<p><a href="http://www.ehri-project.eu/" title="Opens internal link in current window" target="_blank" ><b><span lang="EN-GB">EHRI</span></b></a><span lang="EN-GB"> (European Holocaust Research Infrastructure) EHRI (European Holocaust Research Infrastructure) invites applications for its fellowship programme for 2012 (http://www.ehri-project.eu/fellowships).</span></p>
<p><span lang="EN-GB">&nbsp;</span></p>
<p><span lang="EN-GB">The EHRI fellowships are intended to support and stimulate Holocaust research by facilitating international access to key archives and collections related to the Holocaust. The fellowships intend to support researchers and younger scholars, especially PhD candidates with limited resources. Candidates from Central and Eastern Europe are especially encouraged to apply. Application deadline is 30/09/2011.</span></p>
<p><span lang="EN-GB">&nbsp;</span></p>]]></content:encoded>
			
			
			<pubDate>Thu, 08 Sep 2011 15:32:05 +0200</pubDate>
			
		</item>
		
		<item>
			<title>MEI Meeting in Detmold</title>
			<link>http://www.textgrid.de/nc/en/startseite/aktuelles/aktuelles-detail/article/mei-meeting-in-detmold.html</link>
			<description>A meeting of the Technical Group of the music encoding initiative (MEI) in Detmold, 18th-22nd July...</description>
			<content:encoded><![CDATA[<p>A meeting of the Technical Group of the music encoding initiative (MEI) in Detmold, 18th-22nd July 2011, included a virtual conference of further members of the MEI Council. Participants were Perry Roland (University of Virginia), the developer of MEI, Craig Sapp (Stanford University), Raffaele Viglianti (King’s College, London), Laurent Pugin (Genf), Thomas Weber (Dresden), Ichiro Fujinaga and Andrew Hankinson (McGill University Montreal, Kanada). Thomas Bonte from the project <i>MuseScore</i> attended the meeting for one day. Participants from Detmold/Paderborn were Johannes Kepper, Daniel Röwenstrunk, Benjamin W. Bohl, Julian Dabbert and Joachim Veit as well as the employees of the DFG/NEH-project Maja Hartwig and Christina Richts. During the virtual conference managed by Erin Mayhood (Charlottesville) and realised by Elluminate software, Eleanor Selfridge-Field (Stanford), Richard Freedman (Haverford), Axel Teich Geertinger (Kopenhagen), Christine Siegert (Berlin) and Daniel Pitti (Charlottesville) joined the group.</p>
<p>The virtual part started with reports on the current status of various projects &quot;around MEI&quot; including a survey on the MEISE-editor developed by Julian Dabbert for TextGrid. The possibility of soon allowing for entering and modifying MEI-codes easily with this editor was critically acclaimed, as it highly simplifies working with the extensive code. Main subject of the conference was the second comprehensive release of MEI,  planned for this year's autumn. Organisational issues affecting the initiative's further organisation were additional themes. On the following days, the members of the technical team worked in smaller groups on-site on specific encoding problems, resulting in  a positive balance at the end. </p>
<p> The interest in MEI as well as its spreading are fortunately rapidly increasing. A detailed report on the meeting will be published on the <a href="http://www.music-encoding.org/" title="MEI" target="_blank" class="external-link-new-window" ><b>MEI website</b></a>. </p>]]></content:encoded>
			
			
			<pubDate>Thu, 08 Sep 2011 15:31:50 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>
