Events
- Second project phase (June 2009 until May 2012)
- TextGrid events
- Conferences in cooperation with TextGrid
- TextGrid presentations at conferences
- TextGrid presentations in the D-Grid context
- First project phase (February 2006 until May 2009)
Second project phase (June 2009 until May 2012) |
TextGrid events
| 12./13.7.2011 Göttingen | Digital Humanities Festakt Eröffnung des Göttingen Centre for Digital Humanities und Veröffentlichung der TextGrid Version 1.0 | Presentations of the ceremony Presentation of TextGrid 1.0 | German |
| 24./25.02.2011 Berlin | TextGrid Strategie-Workshop | German | |
| 18.11.2010 Graz | TextGrid presentation topic: TextGridLab | German | |
| 03.09.2010 Bad Homburg | Training on the D-SPIN summer school topic:TextGridLab | German | |
| 02.07.2010 Göttingen | Advisory Board Meeting TextGrid | Meeting Minutes and Presentations | English |
| 24./25.06.2010 Trier | Hands-on-Meeting developers topic: FuD and TextGrid | German | |
| 22.06.2010 Göttingen | Hands-on-Meeting content providers Workshop with Blumenbach-online and Archaeo18 | Presentations and training materials | German |
| 22.04.2010 Göttingen | Hands-on-Meeting content providers Representatives of research projects and libraries attended the first TextGrid content provider workshop. The topics covered the possibilities of providing and archiving data in the TextGridRep. In the first part of the event, TextGrid showed how data is fed into and held accessible in the TextGridRep.In the second part, the participants voiced their expectations about TextGrid in several short presentations. | Presentations | German |
| 17.03.2010 Munich | Hands-on-Meeting faculty topic: image-link-editor Interactive arranged courses for experts of areas such as edition philology and librarianship. | German | |
| 17.02.2010 Frankfurt am Main | Hands-on-Meeting faculty topic: edition Interactive arranged courses for experts of areas such as edition philology and librarianship in context of the conference of the “workgroup for German language Edition” | German | |
| 18./19.01.2010 Trier | Hands-on-Meeting developers Within the TUSTEP developer-workshop the integration of own macros into the TextGrid environment was first theoretically illustrated and afterwards practically implemented. On the second day the concept of a XML-based TUSTEP-syntax was introduced which might replace the TUSTEP user interface which is perceived as out of date. As a conclusion the workshop seemed to be affected by this future-oriented idea and a positive atmosphere in total. | German | |
| 10.12.2009 Trier | 1. Trierer TextGrid-Tag | German |
Conferences in cooperation with TextGrid
| 26.-27.10.2011 Berlin | eSciDoc: E Sci Doc Days | English | |
| 10.-16.10.2011 Würzburg | Annual Conference and Members' Meeting of the TEI Consortium | English | |
| 27.09.2011 Lyon | Les Conférences-démos de MutEC TextGrid, a virtual research environment for philologists, linguists, musicologists and art historians | English/French | |
| 12.-16.09.2011 Paderborn | Edirom Summer School | | German |
| 23.-24.09.2010 Würzburg | <philtag n="9">: Digital Editions | German |
| 1.-2.10.2009 Würzburg | <philtag n="8">: Digital Editions | German |
TextGrid presentations at conferences
| 04.11.2011 Virginia (USA) | Scholars' lab - works in progress (University of Virginia Library) MEI, or Musical Editions Improved | Abstract | English |
14.-15.09.2011 | .hist 2011 – Geschichte im digitalen Wandel | Abstract | German |
| 06.-08.04.2011 Berlin | British German Study Tour Deutscher Bibliotheksverband e.V. | Presentation | English |
| 11.-12.02.2011 Trier | Exploring Formulaic Knowledge through Languages, Cultures and Time (EFK) | English | |
| 20.+27.01.2011 Göttingen | Guest lecture Digitale Publikationen und Editionen in der Geschichtswissenschaft | Presentation | German |
| 19.01.2011 Göttingen | WissGrid Workshop: Virtuelle Forschungsumgebungen aufbauen - mit D-Grid - | Presentation | German |
| 18.01.2011 Berlin | Presentation of the D-Spin-project Sprachressourcen in der Lehre - Erfahrungen, Einsatzszenarien, Nutzerwünsche" | Presentation | German |
| 13.-14.01.2011 Mainz | Digitale Edition und Forschungsbibliothek | German | |
| 06.-08.12.2010 Chicago (USA) | 6th International Digital Curation Conference Participation and Practice: Growing the Curation Community through the Data Decade | Präsentation | English |
| 08.-14.11.2010 Zadar (HR) | TEI Conference 2010 TEI Applied: Digital Texts and Language Resources | Presentation | English |
| 29.10.2010 Brüssel (BE) | DC-NET Conference e-Infrastructures for Cultural Heritage | Presentation | English |
| 26.-27.10.2010 Wolfenbüttel | Annual conference of the international publishing community: "Die digitale Bibliothek - Auf der Suche nach einem Phantom" | German | |
| 19.-20.10.2010 Wien (A) | Supporting the Digital Humanities | English | |
| 04.-06.10.2010 Düsseldorf | Workshop of the Akademieunion: "Repositories" (AG Elektronisches Publizieren) | Presentation | German |
| 07.-10.07.2010 London (UK) | Digital Humanities (DH 2010) | English | |
| 05.07.2010 London (UK) | Digital Humanities (DH 2010), Pre-Conference Workshop 1 Access to the Grid: Interfacing the Humanities with Grid technologies | English | |
| 25.06.2010 Berlin | BBAW-Workshop Langzeitarchivierung | Presentation | German |
| 23.-24.06.2010 Rotterdam (NL) | Knowledge Exchange Meeting on Virtual Research Environments | Poster | English |
| 14./15.05.2010 Stanford (USA) | Meeting on Interoperability in the Context of Digital Manuscripts | English | |
| 07.-08.05.2010 Stuttgart | 1. XSTEP-Treffen | Report | German |
| 03.-05.05.2010 Maynooth (IRL) | Workshop as part of the COST Action "Open Scholarly Communities on the Web" | Presentation | English |
| 12.-15.04.2010 Dubai (VAE) | IEEE DEST 2010 | German | |
| 15.-17.03.2010 Detmold | Second DFG/NEH-Workshop for Music Encoding topic: "Digital Music Notation Data Model and Prototype Delivery System" | German | |
| 07.-12.03.2010 Taipeh (TW) | International Symposium on Grid Computing (ISGC) | Presentation | English |
| 17.-20.02.2010 Frankfurt | AG Germanistische Edition | Presentation | German |
| 28.01.2010 Göttingen | Guest lecture in the seminar Digitale Publikationen und Editionen in der Geschichtswissenschaft | Presentation | German |
| 13.01.2010 Berlin | Berliner Referendarskolloquium | Presentation | German |
| 09.-11.12.2009 Oxford (UK) | IEEE e-Science | English | |
| 07.-08.12.2009 Oxford (UK) | All Hands Meeting | English | |
| 02.-04.12.2009 London (UK) | Digital Curation Conference | English | |
| 12.-13.11.2009 Wien (A) | Perspectives on metadata | English | |
| 11.-15.11.2009 Michigan, Ann Arbor (USA) | TEI-Jahrestagung 2009: Text encoding in the era of mass digitization | English | |
| 21.-22.10.2009 Trier | Virtuelle Forschungsplattformen in den Geisteswissenschaften. Anforderungen, Probleme, Lösungsansätze | Presentation | German |
| 30.9.-1.10.2009 Urbana-Champaign (USA) | Kooperationstreffen NCSA, GSLIS (u.a. SEASR, DFG-NEH) | Digital Humanities Activities in Germany and Europe | English |
| 28.-29.9.2009 Chicago (USA) | Enriching Data, Enhancing Access: A Universität Göttingen-Northwestern University Conversation | Digital Project Development & Management at Uni Göttingen TextGrid and other Projects in Göttingen | English |
| 28.9.2009 Berlin | Clarin Workshop: Juristische Aspekte zu Sprachressourcen | German | |
| 24.-25.9.2009 Birmingham (UK) | Tools for Collaborative Scholarly Editing over the Web | English | |
| 21.-23.9.2009 Leipzig | Personal data - electronical publicize Workshop of the electronic publication workgroup of the Union of the German Academies of Sciences and Humanities in cooperation with the Saxonian Academy of Sciences and the German National Library (Presentation: Daniel Röwenstrunk / Joachim Veit: TextGrid – a service offer for the collaborative work with personal data) | Abstract | German |
| 7.-10.9.2009 Leipzig | ITUG-Jahrestagung 2009: Digitales Wissen heute | German | |
| 2.- 5.6.2009 Erfurt | 98. Deutscher Bibliothekartag | Presentation | German |
| 31.5.-3.6.2009 Istanbul (TR) | IEEE DEST 2009: Cyber Engineering and Creating Value by Making Connections | TextGrid Tutorial Special Session eHumanities | English |
TextGrid presentations in the D-Grid context
| 22.-24.3.2010 Göttingen | D-Grid All-Hands-Meeting 2010 | German | |
| 15.-16.10.2009 Göttingen | 4. D-Grid Security-Workshop During the workshop, current D-Grid projects presented their respective research on the theme of security and new D-Grid projects presented their research and challenges. In an Open Issues session current issues in the field of security in D-Grid were discussed in order to reach a consensus on research directions and tasks. Finally, the results of the workshops were discussed by a panel of experts. | Presentation | German |
| 21.09.2009 Göttingen | Gap-SLC Workshop safety requirements | German | |
| 17.09.2009 Göttingen | DGI2-Metadaten Workshop Göttingen | German |
First project phase (February 2006 until May 2009) |
TextGrid events
| 21.-22.1.2009 Göttingen | TextGrid Summit At the TextGrid Summit a virtual working environment for the humanities and its potential applications was presented. The international context of the emerging eHumanities infrastructure in Germany was also discussed. A hands-on conference session allowed participants to get acquainted with developing TextGrid tools and services in a Developers' Workshop. | Report, Presentation and more information about the TextGrid Summit | English |
| 16.1.2009 Trier | TextGrid-Praxis für Editoren: Praktische Erprobung des TextGridLab In the context of the TextGrid Summit 2009, a specialized hands-on workshop for editors was offered. The workshop wook place on 16. January 2009 at the University of Trier and was oriented towards selected experts in textual criticism who use data processing in their work. The results will be directly incorporated into future developments in TextGridLab. | German | |
| 13.9.2007 Göttingen | II. Göttinger Grid seminar The motto of this year´s event was "Grid zum Anfassen" ("Grid Up Close and Personal"), reflecting this year´s emphasis on pracitcal presentations. After a general introduction to grid technology in Germany, general as well as community-specific examples of usage were presented. The seminar included demonstrations of the various Grid Projects in Göttingen. | Presentation Report | German |
| 23.11.2006 Göttingen | e-Science and Grid - activities in Göttingen Will grid computing and technologies revolutionize the Internet? Does e-Science represent the future for a new infrastructure for scientific communication? The Göttingen Grid Conference reflected on these questions and presented current projects in this area. | Presentation Report | German |
Conferences in cooperation with TextGrid
| 22.1.2009 Göttingen | e-Humanities-Abschluss-Workshop | more information | German |
| 13.-14.10.2008 Trier | <philtag n="7"> "Communicating eHumanities: Archives, Textcentres, Portals" | Presentation | English |
| 26.-29.2.2008 Cairns (AUS) | IEEE DEST 2008 | Presentation | English |
| 12.-13.10.2007 Würzburg | <philtag n=“6“> TEI-Workshop | English | |
| 21.-23.2.2007 Cairns (AUS) | IEEE DEST 2007 | English | |
| 11.-13.4.2007 Tübingen | GLDV-Spring Conference 2007 | Presentation | German |
| 6.-7.10.2006 Würzburg | <philtag n="5"/> TEI-Workshop | more information | English |